Luogo di origine:
SHANGHAI, CINA
Marca:
Famous
Certificazione:
CE
Numero di modello:
S41
unità di refrigerazione della cella frigorifera ed unità di raffreddamento della cantina
![]()
![]()
| Modello | Tensione | capacità | Condensatore dell'aria | Assuma la direzione del thespecification | Dimensioni | ||||||
| Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Toghe posteriori | fuori ofliquid | lunghezza | larghezza | altezza | |||
| S31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 1*190 | 22 | 12 | 700 | 600 | 580 |
| S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
| S51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
| S81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
| S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
| S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
| 4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 | |
| Modello | Tensione | capacità | Condensatore dell'aria | Assuma la direzione del thespecification | Dimensioni | ||||||
| Heattransferarea | Totalairvolume | Leafdiameter | MotorPower | Toghe posteriori | fuori ofliquid | lunghezza | larghezza | altezza | |||
| S31 | 380V3Ph50Hz | 5670 | 22 | 3000 | 400 | 1*190 | 22 | 12 | 700 | 600 | 580 |
| S41 | 8350 | 33 | 3000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 580 | |
| S51 | 9640 | 49 | 5000 | 400 | 2*190 | 22 | 12 | 1050 | 710 | 680 | |
| S81 | 17500 | 80 | 6000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 980 | |
| S101 | 19190 | 100 | 10000 | 400 | 4*190 | 28 | 16 | 1050 | 800 | 1280 | |
| S151 | 27700 | 130 | 14000 | 450 | 4*190 | 35 | 22 | 1050 | 800 | 1280 | |
| 4YG20 | 32300 | 150 | 14000 | 450 | 4*250 | 42 | 22 | 1250 | 800 | 1280 | |
![]()
![]()
![]()
![]()
![]()
![]()
Invia la tua richiesta direttamente a noi